| Placering | Server | Antal domäner |
| 1 | dns11.se.telia.net. | 9802 |
| 2 | dns12.se.telia.net. | 9802 |
| 3 | dns10.telia.com. | 6518 |
| 4 | dns9.telia.com. | 6517 |
| 5 | ns.algonet.se. | 5134 |
| 6 | ns2.aname.net. | 4207 |
| 7 | ns.aname.net. | 4203 |
| 8 | ns-01.carambole.com. | 3641 |
| 9 | ns-03.carambole.com. | 3633 |
| 10 | ns-02.carambole.com. | 3631 |
| 11 | ns-04.carambole.com. | 3631 |
| 12 | dns.telenordia.se. | 3315 |
| 13 | ns2.wineasy.se. | 3014 |
| 14 | ns.wineasy.se. | 2996 |
| 15 | falun.dns.swip.net. | 2861 |
| 16 | ns2.algonet.se. | 2432 |
| 17 | ns5.ports.se. | 2241 |
| 18 | dns1.comitnet.com. | 2214 |
| 19 | dns2.comitnet.com. | 2208 |
| 20 | ns4.ports.se. | 2166 |
| 21 | orebro.dns.swip.net. | 2152 |
| 22 | ns4.space2u.com. | 2143 |
| 23 | ns3.space2u.com. | 2142 |
| 24 | dns5.telia.com. | 2052 |
| 25 | kista.dns.swip.net. | 1978 |
| 26 | ns1.ballou.se. | 1810 |
| 27 | ns2.ballou.se. | 1809 |
| 28 | ystad.dns.swip.net. | 1681 |
| 29 | wexio.dns.swip.net. | 1577 |
| 30 | dns3.telia.com. | 1567 |
| 31 | dns4.telia.com. | 1567 |
| 32 | pitea.dns.swip.net. | 1420 |
| 33 | malmoe.dns.swip.net. | 1357 |
| 34 | kalmar.dns.swip.net. | 1355 |
| 35 | ns.tba.net. | 1296 |
| 36 | ns2.tba.net. | 1291 |
| 37 | ns.bahnhof.se. | 1238 |
| 38 | dns10.activeisp.com. | 1221 |
| 39 | dns11.activeisp.com. | 1221 |
| 40 | dns12.activeisp.com. | 1213 |
| 41 | ns1.euro909.com. | 1108 |
| 42 | ns3.euro909.com. | 1106 |
| 43 | ns2.digikom.net. | 1089 |
| 44 | ns1.digikom.net. | 1086 |
| 45 | ns2.levonline.com. | 1083 |
| 46 | ns.levonline.com. | 1081 |
| 47 | ns.digikom.org. | 1062 |
| 48 | ns.itv.se. | 1051 |
| 49 | hollywood.bluerange.se. | 997 |
| 50 | venice.bluerange.se. | 996 |
| 51 | nic.pi.se. | 993 |
| 52 | ns.domaintech.se. | 991 |
| 53 | lennon.adm.pi.se. | 977 |
| 54 | ns2.dnsen.com. | 971 |
| 55 | ns2.domaintech.se. | 951 |
| 56 | ns1.dnsen.com. | 938 |
| 57 | glendale.bluerange.com. | 922 |
| 58 | ns.dnsen.com. | 909 |
| 59 | ns.dataphone.se. | 791 |
| 60 | ns2.dataphone.se. | 744 |
| 61 | dns1.swede.com. | 631 |
| 62 | ns.quicknet.se. | 593 |
| 63 | ns.global-ip.net. | 584 |
| 64 | dns6.telia.com. | 583 |
| 65 | ns2.quicknet.se. | 581 |
| 66 | ns1.loopia.se. | 564 |
| 67 | ns2.loopia.se. | 564 |
| 68 | dns.it-norr.com. | 559 |
| 69 | dns2.it-norr.com. | 554 |
| 70 | ns1.tripnet.se. | 541 |
| 71 | nic2.gota.net. | 538 |
| 72 | dns2.telia.com. | 535 |
| 73 | ns2.tripnet.se. | 529 |
| 74 | ns1.udac.se. | 517 |
| 75 | solix.udac.se. | 513 |
| 76 | dns02.calypso.net. | 504 |
| 77 | auth210.ns.uu.net. | 502 |
| 78 | ns2.bahnhof.net. | 499 |
| 79 | dns2.utfors.se. | 492 |
| 80 | ns1.azalea.se. | 454 |
| 81 | ns2.azalea.se. | 452 |
| 82 | sol.eastpoint.se. | 446 |
| 83 | tall.egenweb.net. | 440 |
| 84 | ns2.itv.se. | 430 |
| 85 | gran.egenweb.net. | 417 |
| 86 | nic.gota.net. | 415 |
| 87 | ns3.dataphone.se. | 408 |
| 88 | dns01.calypso.net. | 385 |
| 89 | ns2.cepus.net. | 379 |
| 90 | ns1.cepus.net. | 378 |
| 91 | ns.hogia.net. | 364 |
| 92 | ns2.hogia.net. | 361 |
| 93 | ns1.webhotellen.com. | 360 |
| 94 | ns2.webhotellen.com. | 358 |
| 95 | ns.server.se. | 357 |
| 96 | dns1.telia.com. | 354 |
| 97 | ns1.arrowhead.com. | 347 |
| 98 | ns3.hogia.net. | 342 |
| 99 | ns2.server.se. | 340 |
| 100 | ns1.eun.net. | 335 |
| 101 | ns1.swebase.com. | 335 |
| 102 | ns2.eun.net. | 335 |
| 103 | ns3.eun.net. | 335 |
| 104 | dns1.griffel.se. | 333 |
| 105 | ns2.swebase.com. | 333 |
| 106 | ns.communique.se. | 332 |
| 107 | ns2.communique.se. | 331 |
| 108 | ns.svip.net. | 326 |
| 109 | ns2.svip.net. | 326 |
| 110 | ns.intron.se. | 313 |
| 111 | sol2.eastpoint.se. | 312 |
| 112 | nic2.griffel.se. | 295 |
| 113 | auth200.ns.uu.net. | 289 |
| 114 | kirk.wwwgbg.se. | 287 |
| 115 | ns2.wwwgbg.se. | 287 |
| 116 | ns3.arrowhead.com. | 274 |
| 117 | ns1.ascio.net. | 273 |
| 118 | ns2.ascio.net. | 272 |
| 119 | ns2.elit.net. | 272 |
| 120 | ns3.wwwgbg.se. | 272 |
| 121 | ns2.intron.se. | 269 |
| 122 | ns.rit.se. | 268 |
| 123 | ns2.rit.se. | 266 |
| 124 | ns.netg.se. | 265 |
| 125 | spraydns.norweb.se. | 259 |
| 126 | ns1.elit.net. | 256 |
| 127 | websrv1.wasadata.com. | 254 |
| 128 | dns.sbbs.se. | 250 |
| 129 | ns.domain.se. | 238 |
| 130 | dns2.wasadata.com. | 233 |
| 131 | ns3.q.p80.net. | 232 |
| 132 | ns4.q.p80.net. | 232 |
| 133 | ns5.q.p80.net. | 231 |
| 134 | ns1.westbo.se. | 229 |
| 135 | ws.worldnet.se. | 229 |
| 136 | macbeth.capitex.se. | 216 |
| 137 | dns.citynet.nu. | 215 |
| 138 | dns.swede.com. | 215 |
| 139 | ns.ymex.net. | 213 |
| 140 | ns.ymex.se. | 211 |
| 141 | ns1.nameserveren.com. | 211 |
| 142 | ns2.nameserveren.com. | 210 |
| 143 | dns.umea.se. | 207 |
| 144 | gamma.crossnet.se. | 205 |
| 145 | due.p2p.nu. | 204 |
| 146 | ns.sweweb.net. | 201 |
| 147 | dos.canit.se. | 195 |
| 148 | ns.grasberg.com. | 194 |
| 149 | zeta.crossnet.se. | 194 |
| 150 | ns2.grasberg.com. | 193 |
| 151 | dns2.sbbs.se. | 190 |
| 152 | dns.norrnod.se. | 189 |
| 153 | ns6.q.p80.net. | 188 |
| 154 | uno.canit.se. | 188 |
| 155 | ns.ettnet.se. | 187 |
| 156 | ns2.ettnet.se. | 187 |
| 157 | ns2.dgcsystems.net. | 179 |
| 158 | ns3.onetgroup.com. | 179 |
| 159 | ns4.onetgroup.com. | 179 |
| 160 | dns.norr.worldnet.se. | 178 |
| 161 | uno.p2p.nu. | 178 |
| 162 | ns2.arrowhead.com. | 176 |
| 163 | dns2.it-punkten.com. | 172 |
| 164 | ns.glidecom.net. | 171 |
| 165 | ns2.glidecom.net. | 170 |
| 166 | ns1.dgcsystems.net. | 166 |
| 167 | dns1.jamtport.se. | 164 |
| 168 | dns2.jamtport.se. | 164 |
| 169 | linn.dns5000.net. | 164 |
| 170 | sandra.dns5000.net. | 164 |
| 171 | ns1-1.sverige.net. | 162 |
| 172 | ns1-2.sverige.net. | 162 |
| 173 | ns2-1.sverige.net. | 162 |
| 174 | ns2-2.sverige.net. | 162 |
| 175 | ns2.sweweb.net. | 162 |
| 176 | butler-se.pnu.com. | 153 |
| 177 | ns.globecom.net. | 153 |
| 178 | ns1.pharmacia.com. | 151 |
| 179 | anjin.xpress.se. | 147 |
| 180 | ns2.nuaccess.net. | 147 |
| 181 | jumanji.xpress.se. | 145 |
| 182 | ns1.databasen.com. | 145 |
| 183 | ns5.onetgroup.com. | 145 |
| 184 | ns6.onetgroup.com. | 145 |
| 185 | ns2.databasen.com. | 143 |
| 186 | dns1.utfors.se. | 141 |
| 187 | nic.dropit.com. | 140 |
| 188 | ns1.dudesign.se. | 140 |
| 189 | ns2.dalnet.se. | 140 |
| 190 | ns2.dudesign.se. | 140 |
| 191 | namn.unc.se. | 138 |
| 192 | ns.andol.se. | 138 |
| 193 | ns2.andol.se. | 138 |
| 194 | ns1.allweb.se. | 137 |
| 195 | ns1.namnserver.com. | 137 |
| 196 | ns1.netg.se. | 137 |
| 197 | ns2.allweb.se. | 137 |
| 198 | ns2.namnserver.com. | 137 |
| 199 | ns.mamutservice.net. | 134 |
| 200 | dns1.worldnet.se. | 133 |
| 201 | ns.dalnet.se. | 133 |
| 202 | ns2.mamutservice.net. | 133 |
| 203 | dns1.obbit.se. | 132 |
| 204 | afrodite.dts.se. | 131 |
| 205 | ns.scannet2.dk. | 130 |
| 206 | ns1.global.sonera.net. | 130 |
| 207 | ns2.global.sonera.net. | 130 |
| 208 | ns2.scannet2.dk. | 130 |
| 209 | ns1.admax.nu. | 129 |
| 210 | ns3.ascio.net. | 129 |
| 211 | ns3.global.sonera.net. | 129 |
| 212 | auth02.tyfon.net. | 127 |
| 213 | dns1.ecedata.se. | 127 |
| 214 | ns.netcentralen.dk. | 127 |
| 215 | ns.onetgroup.com. | 127 |
| 216 | ns1.domanfabriken.net. | 127 |
| 217 | ns2.netcentralen.dk. | 127 |
| 218 | ns1.nuaccess.net. | 126 |
| 219 | ns2.domanfabriken.net. | 126 |
| 220 | ns1.interact.se. | 125 |
| 221 | ns2.onetgroup.com. | 124 |
| 222 | dns1.it-punkten.com. | 121 |
| 223 | ns2.interact.se. | 121 |
| 224 | ns.landskrona.net. | 118 |
| 225 | ns02.varberg.net. | 118 |
| 226 | munken.landskrona.se. | 116 |
| 227 | ns.dropit.com. | 114 |
| 228 | ns2.domainnetwork.se. | 114 |
| 229 | swe.connection.se. | 114 |
| 230 | ns01.varberg.net. | 113 |
| 231 | ns.sandnet.se. | 112 |
| 232 | fredrik.unicom.se. | 111 |
| 233 | ns1.dns-se.com. | 111 |
| 234 | ns2.dns-se.com. | 111 |
| 235 | nic.adept.se. | 110 |
| 236 | ns.fogdata.se. | 108 |
| 237 | ns2.globecom.net. | 108 |
| 238 | ns2.optinet.se. | 108 |
| 239 | ns1.trekia.se. | 107 |
| 240 | dns2.alfredo.se. | 106 |
| 241 | nic2.adept.se. | 106 |
| 242 | ns.netserver.nu. | 105 |
| 243 | ns.punkten.com. | 105 |
| 244 | ns2.trekia.se. | 105 |
| 245 | dns1.alfredo.se. | 104 |
| 246 | dns2.obbit.se. | 104 |
| 247 | dns.nordiq.net. | 103 |
| 248 | ns1.q.p80.net. | 103 |
| 249 | ns2.q.p80.net. | 103 |
| 250 | titus.capitex.se. | 103 |
| 251 | ns.netguide.dk. | 102 |
| 252 | ns1.eunet.se. | 102 |
| 253 | web2.millenicumweb.com. | 102 |
| 254 | ns2.admax.nu. | 101 |
| 255 | ns2.dcs.net. | 101 |
| 256 | ns2.fogdata.se. | 101 |
| 257 | nic.calypso.net. | 100 |
| 258 | ns2.visionutv.se. | 100 |
| 259 | lurvas.infracom.se. | 99 |
| 260 | nic2.calypso.net. | 99 |
| 261 | skalman.infracom.se. | 99 |
| 262 | ns.reab.se. | 98 |
| 263 | dns2.buildit.net. | 97 |
| 264 | dns3.buildit.net. | 97 |
| 265 | ns.artech.se. | 97 |
| 266 | ns.webway.se. | 97 |
| 267 | dns1.buildit.net. | 96 |
| 268 | dns1.norr.worldnet.se. | 96 |
| 269 | lix.soderhamn-net.com. | 96 |
| 270 | ns.sto.telegate.se. | 96 |
| 271 | ns.visionutv.se. | 93 |
| 272 | ns2.artech.se. | 93 |
| 273 | ns1.thalamus.net. | 92 |
| 274 | ns2.thalamus.net. | 92 |
| 275 | ns3.thalamus.net. | 92 |
| 276 | ns.3rex.net. | 91 |
| 277 | ns14.3rex.net. | 91 |
| 278 | dns.it-center.se. | 90 |
| 279 | ns.dcs.net. | 90 |
| 280 | ns1.teknikpark.se. | 90 |
| 281 | dns2.it-center.se. | 89 |
| 282 | ns2.donator.se. | 89 |
| 283 | ns2.eunet.se. | 89 |
| 284 | ns1.softit.net. | 88 |
| 285 | sec.webway.se. | 87 |
| 286 | mark.inbox.se. | 86 |
| 287 | ns1.donator.se. | 86 |
| 288 | ns.domainnetwork.se. | 85 |
| 289 | ns2.infogate.se. | 85 |
| 290 | dns.mentoronline.se. | 84 |
| 291 | ns.infogate.se. | 84 |
| 292 | ns.webkonsulterna.com. | 84 |
| 293 | ns.webkonsulterna.se. | 84 |
| 294 | ns02.netcamp.se. | 84 |
| 295 | ns03.netcamp.se. | 84 |
| 296 | ns.e-sys.nu. | 83 |
| 297 | ns.netapplication.nu. | 83 |
| 298 | ns.s-data.se. | 83 |
| 299 | hal.dataplus.se. | 81 |
| 300 | ns.bru.tfi.be. | 81 |
| 301 | ns2.lidnet.net. | 81 |
| 302 | auth01.tyfon.net. | 80 |
| 303 | ns.ams.telegate.nl. | 80 |
| 304 | ns2.dataductus.se. | 80 |
| 305 | nic.odata.se. | 79 |
| 306 | ns.birdnet.se. | 79 |
| 307 | dns.fdab.se. | 78 |
| 308 | dns2.fdab.se. | 78 |
| 309 | ns2.birdnet.se. | 78 |
| 310 | ns.wantech.se. | 77 |
| 311 | ns.online.se. | 76 |
| 312 | ns01.chello.se. | 76 |
| 313 | ns1.dataductus.se. | 76 |
| 314 | ns1.foreningssparbanken.se. | 76 |
| 315 | ns1.otn.nu. | 76 |
| 316 | dns.webbplatsen.se. | 75 |
| 317 | dns1.phosworks.se. | 75 |
| 318 | dns2.hd.se. | 75 |
| 319 | ns.wm.net. | 75 |
| 320 | ns01.chello.no. | 75 |
| 321 | ns2.s-data.se. | 75 |
| 322 | ns2.softit.net. | 75 |
| 323 | zeus.dts.se. | 75 |
| 324 | dns.bostream.com. | 74 |
| 325 | ns3.dataductus.se. | 74 |
| 326 | eco.webway.se. | 73 |
| 327 | ns.itbruket.se. | 73 |
| 328 | ns.rdk.se. | 73 |
| 329 | ns2.itbruket.se. | 73 |
| 330 | guran.kontorsspecial.se. | 72 |
| 331 | moz.kontorsspecial.se. | 72 |
| 332 | ns.kiruna.se. | 72 |
| 333 | ns3.eunet.se. | 72 |
| 334 | dns2.phosworks.se. | 71 |
| 335 | ns01.netcamp.se. | 71 |
| 336 | ns2.kiruna.se. | 71 |
| 337 | nic.dataplus.se. | 70 |
| 338 | ns1.nyttodata.net. | 70 |
| 339 | dns.powerwebs.se. | 69 |
| 340 | dns2.powerwebs.se. | 69 |
| 341 | ns.forss.net. | 69 |
| 342 | ns.wpsyd.com. | 69 |
| 343 | ns2.otn.nu. | 69 |
| 344 | ns2.wpsyd.com. | 69 |
| 345 | ns2.foreningssparbanken.se. | 68 |
| 346 | pdns.invitnet.se. | 68 |
| 347 | sdns.invitnet.se. | 68 |
| 348 | ns.datarutinmedia.se. | 67 |
| 349 | ns1.internet-everything.net. | 67 |
| 350 | ns1.optinet.se. | 67 |
| 351 | ns2.weronica.net. | 67 |
| 352 | dns.diakrit.com. | 66 |
| 353 | ns1.weronica.net. | 66 |
| 354 | dns2.webbplatsen.se. | 65 |
| 355 | dns.roxx.se. | 64 |
| 356 | dns2.diakrit.com. | 64 |
| 357 | ns-ext1.wantech.com. | 64 |
| 358 | ns2.wm.net. | 64 |
| 359 | dns1.nsgroup.net. | 63 |
| 360 | dns2.nsgroup.net. | 63 |
| 361 | ns2.admeo.se. | 63 |
| 362 | ns2.internet-everything.net. | 63 |
| 363 | dns2.norr.worldnet.se. | 62 |
| 364 | homer.nt.se. | 61 |
| 365 | ns.ports.se. | 61 |
| 366 | ns2.eds.se. | 61 |
| 367 | itb.ekuriren.se. | 60 |
| 368 | itb.nt.se. | 60 |
| 369 | ns.100procent.com. | 60 |
| 370 | ns.bearcom.se. | 60 |
| 371 | ns.home.se. | 60 |
| 372 | ns1.admeo.se. | 60 |
| 373 | ns1.svenskaexportmedia.com. | 60 |
| 374 | ns2.defero.net. | 60 |
| 375 | ns2.home.se. | 60 |
| 376 | ns1.eds.se. | 59 |
| 377 | ns2.svenskaexportmedia.com. | 59 |
| 378 | obby.obbit.se. | 58 |
| 379 | internet-srv.proventek.se. | 57 |
| 380 | julienne.plastique.se. | 57 |
| 381 | ns.sorsele.net. | 57 |
| 382 | ns.vildmarksdata.se. | 57 |
| 383 | ns1.ihb.se. | 57 |
| 384 | ns2.forss.net. | 57 |
| 385 | dns1.proventek.net. | 56 |
| 386 | ns.cmc.se. | 56 |
| 387 | ns.weblabbet.se. | 56 |
| 388 | ns2.engboms.se. | 56 |
| 389 | artisan01.artisan.se. | 55 |
| 390 | ns.kajen.com. | 55 |
| 391 | ns.teknikbyn.net. | 55 |
| 392 | ns1.etu.ims.se. | 55 |
| 393 | ns2.mydyndns.org. | 55 |
| 394 | ns2.obbit.se. | 55 |
| 395 | dns.swe.net. | 54 |
| 396 | ns1.mydyndns.org. | 54 |
| 397 | ns2.cmc.se. | 54 |
| 398 | dns.umu.se. | 53 |
| 399 | fanta.trustit.se. | 53 |
| 400 | ns.cixit.se. | 53 |
| 401 | ns.microbus.se. | 53 |
| 402 | ns2.etu.ims.se. | 53 |
| 403 | ns2.vi.net. | 53 |
| 404 | ns2.weblabbet.se. | 53 |
| 405 | zeus.engboms.se. | 53 |
| 406 | ns.bollnas.se. | 52 |
| 407 | ns.ipro.se. | 52 |
| 408 | ns2.ihb.se. | 52 |
| 409 | ns2.microbus.se. | 52 |
| 410 | ns3.kiruna.se. | 52 |
| 411 | ns3.zoneedit.com. | 52 |
| 412 | synap3.synapsen.se. | 52 |
| 413 | umudns.umu.se. | 52 |
| 414 | web4.millenicumweb.com. | 52 |
| 415 | festis.trustit.se. | 51 |
| 416 | ns.dataservice.se. | 51 |
| 417 | ns.softnet.se. | 51 |
| 418 | ns2.lls.se. | 51 |
| 419 | oden.coxco.se. | 51 |
| 420 | castor.sema.se. | 50 |
| 421 | dns2.swe.net. | 50 |
| 422 | dork.york.se. | 50 |
| 423 | ms.worldnet.se. | 50 |
| 424 | ns1.masteron.com. | 50 |
| 425 | ns2.gavlenet.com. | 50 |
| 426 | pollux.sema.se. | 50 |
| 427 | arthur.frizon.org. | 49 |
| 428 | nic2.global-ip.net. | 49 |
| 429 | ns1.kooper.se. | 49 |
| 430 | ns2.kooper.se. | 49 |
| 431 | sunic.sunet.se. | 49 |
| 432 | crown.synapsen.se. | 48 |
| 433 | multi.artisan.se. | 48 |
| 434 | ns.aran.se. | 48 |
| 435 | ns1.driften.net. | 48 |
| 436 | ns2.bollnas.se. | 48 |
| 437 | ns2.driften.net. | 48 |
| 438 | auth03.tyfon.net. | 47 |
| 439 | moon.cantab.nu. | 47 |
| 440 | ns.bengtsfors.se. | 47 |
| 441 | ns.eu.net. | 47 |
| 442 | ns1.globalinn.se. | 46 |
| 443 | ns2.globalinn.se. | 46 |
| 444 | ns3.mydyndns.org. | 46 |
| 445 | dns.taxistockholm.se. | 45 |
| 446 | dns.vlt.se. | 45 |
| 447 | itb.kkuriren.se. | 45 |
| 448 | ns.darkface.pp.se. | 45 |
| 449 | ns.lidnet.net. | 45 |
| 450 | ns3.cybercity.dk. | 45 |
| 451 | ns4.cybercity.dk. | 45 |
| 452 | ns.cbrcom.com. | 44 |
| 453 | ns2.cbrcom.com. | 44 |
| 454 | ns.softronic.se. | 43 |
| 455 | ns2.utfors.se. | 43 |
| 456 | ns4.mydyndns.org. | 43 |
| 457 | ns5.mydyndns.org. | 43 |
| 458 | nic.ep.se. | 42 |
| 459 | nic.etcetera-offset.se. | 42 |
| 460 | ns.gallerian.org. | 42 |
| 461 | ns.mwdesign.se. | 42 |
| 462 | ns2.mwdesign.se. | 42 |
| 463 | ns2.softronic.se. | 42 |
| 464 | public.bengtsfors.se. | 42 |
| 465 | rubicon.ltsw.se. | 42 |
| 466 | ns.rightcompetence.com. | 41 |
| 467 | ns1.vasteras.office.se. | 41 |
| 468 | ns1.zoneedit.com. | 41 |
| 469 | ns4.zoneedit.com. | 41 |
| 470 | dns2.btignite.se. | 40 |
| 471 | ns.morotsmedia.se. | 40 |
| 472 | ns3.copper.se. | 40 |
| 473 | lakrits.uneed.se. | 39 |
| 474 | ns1.interaktiv-media.se. | 39 |
| 475 | dns01.stib.com. | 38 |
| 476 | dns10.teamdata.se. | 38 |
| 477 | dns20.teamdata.se. | 38 |
| 478 | nic.jos.net. | 38 |
| 479 | ns.obsti.se. | 38 |
| 480 | ns1.dalawebb.com. | 38 |
| 481 | ns1.diagonal.se. | 38 |
| 482 | ns1.vi.net. | 38 |
| 483 | ns2.dalawebb.com. | 38 |
| 484 | dns.gellivare.se. | 37 |
| 485 | dns.netrix.se. | 37 |
| 486 | dns02.stib.com. | 37 |
| 487 | nic2.etcetera-offset.se. | 37 |
| 488 | ns.umt.se. | 37 |
| 489 | ns1.irial.com. | 37 |
| 490 | ns2.ccisponline.com. | 37 |
| 491 | ns2.jos.net. | 37 |
| 492 | ns2.wantech.se. | 37 |
| 493 | dns.eurocitydata.se. | 36 |
| 494 | dns1.tekniskaverken.com. | 36 |
| 495 | dns3.netrix.se. | 36 |
| 496 | grace.qbranch.se. | 36 |
| 497 | grey.spinit.se. | 36 |
| 498 | melkor.sgn.sca.se. | 36 |
| 499 | ns.comwell.se. | 36 |
| 500 | ns.maxnet.se. | 36 |
| 501 | ns000.sourceone.se. | 36 |
| 502 | ns001.sourceone.se. | 36 |
| 503 | ns1.bergsjodata.com. | 36 |
| 504 | ns1.copper.se. | 36 |
| 505 | ns2.bergsjodata.com. | 36 |
| 506 | ns2.maxnet.se. | 36 |
| 507 | ns3.webcows-dns.com. | 36 |
| 508 | pluto.cantab.nu. | 36 |
| 509 | tilion.sgn.sca.se. | 36 |
| 510 | dns2.gellivare.se. | 35 |
| 511 | dns4.giganet.se. | 35 |
| 512 | ns.bildbolaget.com. | 35 |
| 513 | ns.dd.se. | 35 |
| 514 | ns1.comvena.com. | 35 |
| 515 | ns1.digiwebx.net. | 35 |
| 516 | ns1.mydomain.com. | 35 |
| 517 | ns1.teleservice.net. | 35 |
| 518 | ns1.wapnet.se. | 35 |
| 519 | ns2.comvena.com. | 35 |
| 520 | ns2.dd.se. | 35 |
| 521 | ns2.digiwebx.net. | 35 |
| 522 | ns2.mydomain.com. | 35 |
| 523 | ns2.wapnet.se. | 35 |
| 524 | ns4.webcows-dns.com. | 35 |
| 525 | f2.hosting.dataoffice.se. | 34 |
| 526 | max.hkust.se. | 34 |
| 527 | nic.powernet.se. | 34 |
| 528 | ns1.ccisponline.com. | 34 |
| 529 | ns1.compose.se. | 34 |
| 530 | ns2.compose.se. | 34 |
| 531 | ns2.morotsmedia.se. | 34 |
| 532 | ns2.vasteras.office.se. | 34 |
| 533 | dns.webgruppen.se. | 33 |
| 534 | maud.qbranch.se. | 33 |
| 535 | nic.crt.se. | 33 |
| 536 | ns.perskom.se. | 33 |
| 537 | ns.uni-x.se. | 33 |
| 538 | ns2.diagonal.se. | 33 |
| 539 | ns2.tsarmedia.com. | 33 |
| 540 | dns1.name-services.com. | 32 |
| 541 | dns2.eurocitydata.se. | 32 |
| 542 | dns2.name-services.com. | 32 |
| 543 | ns.adnome.se. | 32 |
| 544 | ns.stendahls.net. | 32 |
| 545 | ns1.konta.nu. | 32 |
| 546 | ns1.pdeab.se. | 32 |
| 547 | ns2.konta.nu. | 32 |
| 548 | dns.opalen.com. | 31 |
| 549 | dns2.opalen.com. | 31 |
| 550 | dns2.pi.se. | 31 |
| 551 | dns3.hd.se. | 31 |
| 552 | dns3.name-services.com. | 31 |
| 553 | knuckle.marksoft.se. | 31 |
| 554 | ns1.admax.se. | 31 |
| 555 | ns1.citynetwork.se. | 31 |
| 556 | ns1.midas.se. | 31 |
| 557 | ns1.secure.net. | 31 |
| 558 | ns2.admax.se. | 31 |
| 559 | ns2.kajen.com. | 31 |
| 560 | ns2.midas.se. | 31 |
| 561 | bask.byggsoft.se. | 30 |
| 562 | dns1.celab.se. | 30 |
| 563 | f1.hosting.dataoffice.se. | 30 |
| 564 | nic.uneed.net. | 30 |
| 565 | ns.enternet.se. | 30 |
| 566 | ns.nycopia.se. | 30 |
| 567 | ns.telecomputing.no. | 30 |
| 568 | ns.telecomputing.se. | 30 |
| 569 | ns1.conagri.net. | 30 |
| 570 | ns1.jerntorget.net. | 30 |
| 571 | ns2.conagri.net. | 30 |
| 572 | ns2.donab.com. | 30 |
| 573 | ns2.jerntorget.net. | 30 |
| 574 | ns2.secure.net. | 30 |
| 575 | dns.itrab.com. | 29 |
| 576 | dns.nystaden.kalix.se. | 29 |
| 577 | ns.computerlan.se. | 29 |
| 578 | ns.publisyst.net. | 29 |
| 579 | ns.solve.se. | 29 |
| 580 | ns1.mainloop.net. | 29 |
| 581 | ns1.obbit.se. | 29 |
| 582 | dns1.btignite.se. | 28 |
| 583 | dns1.walleniuslines.com. | 28 |
| 584 | dns2.walleniuslines.com. | 28 |
| 585 | dns3.giganet.se. | 28 |
| 586 | gate.lst.se. | 28 |
| 587 | ns.appli.se. | 28 |
| 588 | ns.ltsw.se. | 28 |
| 589 | ns1.teledanmark.no. | 28 |
| 590 | ns2.teledanmark.no. | 28 |
| 591 | ns2.webspace.se. | 28 |
| 592 | ns3.kram.net. | 28 |
| 593 | ns3.pop46.net. | 28 |
| 594 | ns4.kram.net. | 28 |
| 595 | ns4.pop46.net. | 28 |
| 596 | space86.ambro.se. | 28 |
| 597 | dns1.straznet.se. | 27 |
| 598 | dns2.jagmodata.com. | 27 |
| 599 | dns2.straznet.se. | 27 |
| 600 | namn2.unc.se. | 27 |
| 601 | ns-1.forefront.net. | 27 |
| 602 | ns-2.forefront.net. | 27 |
| 603 | ns.bok.bonnier.se. | 27 |
| 604 | ns.certezza.net. | 27 |
| 605 | ns.nomadiz.se. | 27 |
| 606 | ns.nx.net. | 27 |
| 607 | ns000.worldonline.se. | 27 |
| 608 | ns2.bok.bonnier.se. | 27 |
| 609 | ns2.obsti.se. | 27 |
| 610 | ns3.mydomain.com. | 27 |
| 611 | ns4.mydomain.com. | 27 |
| 612 | bowser.ec.se. | 26 |
| 613 | dns.brinet.se. | 26 |
| 614 | dns1.podata.se. | 26 |
| 615 | dns1.viskan.se. | 26 |
| 616 | dns2.podata.se. | 26 |
| 617 | dns4.name-services.com. | 26 |
| 618 | musiclink.musiclink.se. | 26 |
| 619 | ns.bildelsbasen.se. | 26 |
| 620 | ns.lenet.se. | 26 |
| 621 | ns.simatera.se. | 26 |
| 622 | ns2.granitecanyon.com. | 26 |
| 623 | ns2.softnet.se. | 26 |
| 624 | ns4.optinet.se. | 26 |
| 625 | twofish.bizit.net. | 26 |
| 626 | web5.millenicumweb.com. | 26 |
| 627 | zolvdns.zolv.se. | 26 |
| 628 | bossen.hallandsposten.se. | 25 |
| 629 | dns1.jra.se. | 25 |
| 630 | dns1.wekudata.com. | 25 |
| 631 | dns2.fastweb.no. | 25 |
| 632 | dns2.stadsnet.com. | 25 |
| 633 | dns2.viskan.se. | 25 |
| 634 | dns2.wekudata.com. | 25 |
| 635 | ns.bonnier.se. | 25 |
| 636 | ns.daddy.se. | 25 |
| 637 | ns.vmi.se. | 25 |
| 638 | ns1.olandsbladet.se. | 25 |
| 639 | ns1.vmi.se. | 25 |
| 640 | ns1.webspace.se. | 25 |
| 641 | ns1.wsab.se. | 25 |
| 642 | ns2.darkface.pp.se. | 25 |
| 643 | ns2.lenet.se. | 25 |
| 644 | ns2.wsab.se. | 25 |
| 645 | web1.millenicumweb.com. | 25 |
| 646 | alex.koping.se. | 24 |
| 647 | dns.it4u.net. | 24 |
| 648 | dns1.elpost.com. | 24 |
| 649 | dns1.frontosa.se. | 24 |
